Microsoft MTA 98-366, known as Networking Fundamentals, is an entry-level certification exam that evaluates a candidate’s understanding of basic networking concepts. This certification is designed for individuals seeking to start a career in technology or to broaden their understanding of networking. The exam covers a wide range of topics, including network infrastructures, network hardware, and protocols and services.
Associated Exams
- Exam Code: 98-366
- Certification Level: Entry-level
- Prerequisites: None, but basic understanding of networking concepts recommended
- Exam Format: Multiple choice, drag and drop, and scenario-based questions
- Duration: Approximately 45 minutes
- Delivery Method: Online and testing centers
Exam Costs
The estimated cost to take the Microsoft MTA 98-366 exam is approximately $127 USD, but this can vary depending on the country in which the exam is proctored.
Exam Objectives
- Understanding network infrastructures (such as LANs, WANs, and the Internet)
- Understanding network hardware (including switches, routers, and media types)
- Understanding protocols and services (like TCP/IP, DNS, and DHCP)
IT User Support Specialist Career Path
View our comprehensive training series covering all the key elements and certifications needed to successfully excel in an IT User Support Specialist job role.
Frequently Asked Questions Related to Microsoft MTA 98-366
Who should take the MTA 98-366 exam?
Individuals looking to start their career in IT or networking, or those seeking foundational networking knowledge.
Are there any prerequisites for the MTA 98-366 exam?
No formal prerequisites, though a basic understanding of networking principles is beneficial.
How can I prepare for the MTA 98-366 exam?
Study materials include Microsoft’s official prep resources, online courses, textbooks, and practice exams.
What is the passing score for the MTA 98-366 exam?
The passing score can vary, but it typically hovers around 700 out of 1000 points.
How long is the certification valid?
The MTA certifications, including 98-366, do not expire. However, technology updates may necessitate earning new certifications.
Key Term Knowledge Base: Key Terms Related to Microsoft MTA 98-366
The Microsoft Technology Associate (MTA) 98-366 exam, also known as Networking Fundamentals, is a foundational certification designed for those looking to start a career in technology, specifically in networking. Understanding the key terms related to this certification is crucial for not only passing the exam but also for laying a strong foundation for future studies and professional work in IT networking. These terms cover a broad range of topics, from basic networking concepts to more specific technologies and protocols that are essential for managing and securing network environments.
Term | Definition |
---|---|
Networking Fundamentals | The basic concepts and technologies that form the basis of networking systems, including network architecture, topologies, and protocols. |
OSI Model | A seven-layer model that standardizes communications functions of a telecommunication or computing system without regard to its underlying internal structure. |
TCP/IP Model | A concise four-layer communication model that sets standards for how data should be transmitted over the internet. |
IPv4 and IPv6 | Internet Protocol versions 4 and 6 are the fourth and sixth revisions of the Internet Protocol, used to identify devices on a network through an addressing system. |
Subnetting | The practice of dividing a network into two or more smaller networks, allowing for better management and security of the network resources. |
DHCP (Dynamic Host Configuration Protocol) | A network management protocol used on IP networks whereby a DHCP server dynamically assigns an IP address and other network configuration parameters to each device on the network. |
DNS (Domain Name System) | The hierarchical and decentralized naming system for computers, services, or other resources connected to the Internet or a private network, translating human-friendly domain names to IP addresses. |
TCP (Transmission Control Protocol) | A core protocol of the Internet Protocol Suite that provides reliable, ordered, and error-checked delivery of a stream of bytes between applications running on hosts communicating via an IP network. |
UDP (User Datagram Protocol) | A simpler message-based connectionless protocol, compared to TCP, used for the transmission of data that does not require reliable delivery. |
LAN (Local Area Network) | A network that connects computers and other devices in a relatively small area, typically a single building or a group of buildings. |
WAN (Wide Area Network) | A telecommunications network that extends over a large geographic area for the primary purpose of computer networking. |
MAN (Metropolitan Area Network) | A network that interconnects users with computer resources in a geographic area or region larger than that covered by even a large local area network (LAN) but smaller than the area covered by a wide area network (WAN). |
Switch | A networking device that connects devices together on a computer network, using packet switching to receive, process, and forward data to the destination device. |
Router | A networking device that forwards data packets between computer networks, performing traffic directing functions on the Internet. |
Firewall | A network security system that monitors and controls incoming and outgoing network traffic based on predetermined security rules. |
VPN (Virtual Private Network) | A technology that creates a safe and encrypted connection over a less secure network, such as the internet. |
Wireless Networking | Refers to the technology that enables two or more computers to communicate using standard network protocols, but without network cabling. |
802.11 Standards | A set of media access control (MAC) and physical layer (PHY) specifications for implementing wireless local area network (WLAN) communication. |
Network Topologies | The arrangement of the various elements (links, nodes, etc.) of a computer network. Examples include star, ring, mesh, and bus topologies. |
NIC (Network Interface Card) | A hardware component that connects a computer to a network. |
Bandwidth | The maximum rate of data transfer across a given path. |
Latency | The delay before a transfer of data begins following an instruction for its transfer. |
QoS (Quality of Service) | The overall performance of a telephony or computer network, particularly the performance seen by the users of the network. |
Understanding these terms is essential for anyone preparing for the MTA 98-366 exam as they provide the foundational knowledge required to understand networking concepts and practices.